Sale Price: $499,500 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $464,900 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $399,993 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $365,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $359,500 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $355,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 2
Sale Price: $330,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $325,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, August 27, 2008